Peace Walk 2024 Sponsers
List of Items and Sponsors
SN | Particulars | Quantity | Sponsor |
1 | Venue Booking – Anandakuti Vihar | 1 | Anandakuti Vihar |
2 | MC + sound system + stage arrangement include chairs | 1 | |
3 | गौतम बुद्ध पदमार्ग (Gautam Buddha Padmarga) – Digital Map | 1 | Galli Maps |
SN | Particulars | Quantity | Sponsor |
1 | T-Shirts: Customized with the event logo and your company’s branding | 300 pcs | Nepal Telecom |
2 | T-Shirt Customized with the event logo and your company’s branding | 100 pcs | Panauti Municipality |
3 | Caps: Featuring the event and sponsor | 300 pcs | CG Holdings Pvt. Ltd. |
4 | Plastic Candle Lantern – Featuring the event and sponsor + Candle | 25 pcs | Thai International Meditation Center |
5 | Water Bottles: | 25 pcs | Citizen Bank International Pvt. Ltd |
6 | Umbrella – | 30 pcs | Classic Diamond Pvt. Ltd |
7 | Backpack – | 30 pcs | Classic Diamond Pvt. Ltd |
8 | Tea Mug – | Few | Samudayik Saving and Credit Cooperative |
Day one – 21st September
SN | Particular | Quantity | Sponsor |
1 | Breakfast at Anandakuti Vihar, Swyambhu | 300 | Anandakuti Vihar |
2 | Welcome at 6 places to Cultural Peace Lamp Walker | 6 places | Halin Newa Guthi |
3 | Veg lunch at Boudha | 100 + paxs | Mr. Palden Lama |
4 | Welcome at Buspark Nagadesh and Thimi | 2 place | Vihar/Halin Newa Guthi |
5 | Tea/snacks Nagadesh Vihar | 100 | Nagadesh Vihar |
6 | Welcome at Buspark Bhaktapur | 1 place | Vihar/Halin Newa Guthi |
7 | Dinner in Muni Vihar | 50 +paxs | Muni Vihar |
Day one – 22nd September
SN | Particular | Quantity | Sponsor |
1 | Hi-Tea in Muni Vihar | 150 + | Muni Vihar |
2 | Welcome in Bhaktaur city from Number of communities | 5 + | Vihars + Halin Newa and communities |
2 | Lunch at Nala Gumba | 60 + | |
3 | Welcome at Nala Gumba | 1 place | Vihar/Halin Newa Guthi |
5 | Welcome at Layaku Gate | 1 places | Halin Newa Guthi |
6 | Dinner at Dhyanakuti Vihar | 35+ paxs | Dhyanakuti Vihar |
Day one – 23rd September
SN | Particular | Quantity | Sponsor |
1 | Hi-tea in Dhyanakuti Vihar | 100 + paxs | Dhyanakuti Vihar |
2 | Welcome by number of communities | 10+ places | Mainly from Halin Newa |
3 | Tea and Snaks in Panauti NaMa Buddha Dhyokshen | 100 + paxs | Buddha Vihar Panauti |
4 | Veg Lunch at Itay | 300+ paxs | Dhulikhel Municipality +Ward No 12 |
5 | Tea and Biscuits at Namo Budha | 100+ paxs | Namo Buddha Municipality |
Transport
SN | Particular | Quantity | Sponsor |
1 | One Bus – Back-up Transport to Cultural Peace Lamp Walker | 3 days | Chandra Badan Bijukchhen |
2 | One Bus – Back-up Transport for participant for Saturday | 1 day | Sharaswati Kunja Boarding School, Panauti |
3 | One Bus – Back-up Transport for participant for Saturday | 1 day | Ward no 7, Panauti Municipality |
4 | One Bus – Back-up Transport for participant for Saturday | 1 day | Kavre Punyamati Yatayat Pvt. Ltd. |
5 | One Jeep – Transport for Health Camp | 3 | Bhushan Kumar Shrestha |
Health Service
SN | Particular | Quantity | Sponsor |
1 | Health Camps in different centers | 3 days | Life Line Health Home Care Pvt. Ltd. |
2 | Paramedical service with Walker | 3 day | Life Line Health Home Care Pvt. Ltd. |
Cash
SN | Particular | Quantity | Sponsor |
1 | Mr. Aravinda Chandra Amatya (Contribution) | Rs.10,000 | Rs. Ten thousand only |
2 | Ms. Nilanta Shakya (Tariff) | Rs. 1,000 | Rs One thousand only |
3 | Ms. Judith Arlt (Tariff) | US$ 100 | US $ One hundred only |
4 | Ms. Lesley Junlakan (Tariff) | Rs. 4,000 | Rs. Four thousand only |
5 | Mr. Obhaso Shakya (Tariff) | Rs. 2,000 | Rs Two thousand only |